Product Details:
Capacity | >5000 VA |
Output Type | Dual, Triple |
Phase | Single |
Wave Form | Pure Sine Wave |
Warranty | 2 Years |
No of Battery | 1 |
Design | Stand Alone |
Battery Make | Exide |
Battery Design | Tubular |
Changeover | Manual |
Features:
Other Information:
Inverters:
Connection of AC Powered Applications to 48 Volt DC Battery Banks
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 500-1000 VA |
Wave Form | Modified Sine Wave |
Warranty | 1 Year |
No of Battery | 1 |
Input Voltage | 180-240 V |
Battery Make | Exide |
Battery Design | Tubular |
Changeover | Manual |
Phase | Single |
Design | Stand Alone |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Capacity | Based on Model |
Input Phase & Voltage | Based on Model |
Output Phase & Voltage | Based on Model |
Waveform | Pure Sine Wave |
Warranty | Based on Model |
Operating Temperature | Based on Model |
Relative Humidity | Based on Model |
Output type | Single,Triple |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Output Type | Single, Dual |
Capacity | >5000 VA |
Wave Form | Pure Sine Wave |
Warranty | <1 Year |
Phase | Single |
Design | Portable |
Battery Make | Rocket |
Battery Design | Tubular |
Changeover | Automatic |