Product Details:
Input Voltage | 220/230 V |
Output Voltage | 110/220/230 V |
Frequency | 50 Hz |
Efficiency | 95% |
Phase | Single Phase |
Warranty | 1 Year |
Back Up Time | 3 Hours |
UPS Capacity | 10 kVA to 500 kVA |
Additional Information:
Product Details:
Phase | Single Phase |
Input Voltage | 220 V/230 V |
Output Voltage | 110/220/230 V |
Frequency | 50 Hz |
Load Power Factor | 0.8 |
UPS Capacity | 10 KVA to 500 KVA |
Features:
Additional Information:
Product Details:
Brand | VERTIV, Microtek, Flipper Clipp, APC, Su-kam |
Back Up Time | <10 Mins |
Application | Commercial |
Warranty | 1 Year |
Capacity | Up to 400kva |
Type | Online UPS |
Phase | Three Phase |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Form Factor | Tower Model |
UPS Capacity | 3 kVA to 500 kVA |
Our UPSs are proven in many hyper critical data centres all over India. We can offer redundancy up to 8 number (N+8). We have around 20 years of experience in similar product lines
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Input Voltage | 420 V AC |
Output Voltage | 110/220/230 V |
Frequency | 50/60 Hz |
Efficiency | 98% |
Crest Factor | 51 |
UPS Capacity | 10 KVA to 500 KVA |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 3 KVA |
Phase | Single Phase |
Warranty | 1 Year |
Back Up Time | 20- 30 Mins |
Type | Online UPS |
Protection | ShortCircuit, OverVoltage, OverCurrent |
Color | Black |
Form Factor | Tower Model |
Application | Commercial |
Product Details:
Back Up Time | 10-20 Mins |
Protection | OverVoltage |
Phase | Single Phase |
Operating Frequency Range | 50/60 Hz |
Weight | Upto 6.5 kgs |
Form Factor | Tower Model |
Warranty | 1 Year |
Voltage | 220/240 VAC |
Type | Online UPS |
Application | Commercial |